The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 752.25 |
| 2 | - | Qatar | 615.64 |
| 3 | - | Kuwait | 441.50 |
| 4 | - | South Korea | 376.63 |
| 5 | - | Brunei | 344.30 |
| 6 | +6 | Vietnam | 326.68 |
| 7 | -1 | Bahrain | 315.60 |
| 8 | -1 | Brazil | 314.08 |
| 9 | -1 | Saudi Arabia | 302.24 |
| 10 | - | Germany | 293.26 |
| 11 | -2 | United States | 285.34 |
| 12 | -2 | Bulgaria | 283.87 |
| 13 | +3 | Kosovo | 268.34 |
| 14 | -3 | North Macedonia | 260.53 |
| 15 | -2 | Türkiye | 254.70 |
| 16 | +1 | Serbia | 250.31 |
| 17 | -3 | Estonia | 246.96 |
| 18 | -3 | Denmark | 246.90 |
| 19 | - | Oman | 244.02 |
| 20 | - | Singapore | 238.94 |
| 21 | -3 | Georgia | 238.41 |
| 22 | +2 | China | 224.64 |
| 23 | +4 | New Zealand | 224.24 |
| 24 | -2 | Portugal | 222.34 |
| 25 | -2 | Slovenia | 221.97 |
| 26 | -5 | Sweden | 220.42 |
| 27 | +1 | Belgium | 213.97 |
| 28 | - | Albania | 213.12 |
| 29 | -4 | Norway | 212.29 |
| 30 | +3 | Cyprus | 210.83 |
| 31 | -2 | Greece | 210.77 |
| 32 | -6 | Croatia | 206.37 |
| 33 | +1 | Malaysia | 206.05 |
| 34 | -4 | Netherlands | 206.03 |
| 35 | -4 | Dominican Republic | 205.43 |
| 36 | -4 | France | 200.14 |
| 37 | -2 | Poland | 194.52 |
| 38 | - | Switzerland | 187.91 |
| 39 | +3 | Cambodia | 187.21 |
| 40 | - | Slovakia | 186.34 |
| 41 | -4 | Lithuania | 186.26 |
| 42 | -6 | Latvia | 185.86 |
| 43 | -4 | Spain | 181.12 |
| 44 | +1 | Australia | 174.79 |
| 45 | +2 | Algeria | 174.74 |
| 46 | -3 | Thailand | 172.48 |
| 47 | -3 | Taiwan | 170.08 |
| 48 | -7 | Finland | 168.39 |
| 49 | -3 | Kazakhstan | 168.09 |
| 50 | -2 | Hungary | 167.42 |
| 51 | -2 | India | 165.78 |
| 52 | -2 | Czechia | 159.78 |
| 53 | -2 | Argentina | 156.86 |
| 54 | +18 | Ukraine | 155.34 |
| 55 | -3 | Hong Kong (SAR) | 155.10 |
| 56 | -2 | Ireland | 147.29 |
| 57 | -2 | Guatemala | 144.26 |
| 58 | - | Austria | 141.65 |
| 59 | -3 | Morocco | 141.24 |
| 60 | -7 | Canada | 140.96 |
| 61 | -2 | Israel | 140.53 |
| 62 | -5 | Italy | 139.76 |
| 63 | -3 | United Kingdom | 138.97 |
| 64 | -3 | Sri Lanka | 138.47 |
| 65 | -1 | Costa Rica | 136.31 |
| 66 | -4 | Romania | 135.26 |
| 67 | -4 | Ecuador | 135.19 |
| 68 | -3 | Azerbaijan | 127.76 |
| 69 | -2 | Moldova | 127.48 |
| 70 | -4 | Uzbekistan | 125.27 |
| 71 | -3 | Japan | 120.19 |
| 72 | -2 | South Africa | 116.42 |
| 73 | -2 | Jordan | 114.10 |
| 74 | - | Tajikistan | 108.61 |
| 75 | -2 | Chile | 105.64 |
| 76 | +3 | Peru | 103.69 |
| 77 | -3 | Armenia | 102.54 |
| 78 | - | Philippines | 99.97 |
| 79 | -2 | Colombia | 98.47 |
| 80 | -5 | Tunisia | 98.15 |
| 81 | -5 | Nigeria | 93.24 |
| 82 | -2 | Mexico | 88.44 |
| 83 | -2 | Indonesia | 80.33 |
| 84 | -2 | Iraq | 79.46 |
| 85 | -2 | Laos | 73.84 |
| 86 | -2 | Kyrgyzstan | 66.60 |
| 87 | -1 | Bolivia | 66.17 |
| 88 | -3 | Egypt | 64.87 |
| 89 | - | Tanzania | 64.68 |
| 90 | -3 | Honduras | 61.60 |
| 91 | -3 | Pakistan | 60.16 |
| 92 | - | Paraguay | 59.39 |
| 93 | -4 | Bangladesh | 55.54 |
| 94 | -4 | El Salvador | 53.73 |
| 95 | -4 | Lebanon | 50.85 |
| 96 | -3 | Panama | 49.55 |
| 97 | -5 | Venezuela | 47.76 |
| 98 | -4 | Sudan | 43.39 |
| 99 | -4 | Nicaragua | 40.81 |
| 100 | -4 | Bosnia and Herzegovina | 37.74 |
| 101 | -4 | Libya | 30.68 |
| 102 | -4 | Afghanistan | 26.24 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 641.61 |
| 2 | - | France | 528.07 |
| 3 | - | Chile | 488.77 |
| 4 | - | Switzerland | 484.84 |
| 5 | - | Hong Kong (SAR) | 462.90 |
| 6 | - | Iceland | 445.53 |
| 7 | - | United Arab Emirates | 419.72 |
| 8 | - | Macau (SAR) | 406.04 |
| 9 | - | United States | 391.53 |
| 10 | +2 | Japan | 389.88 |
| 11 | -1 | Israel | 384.86 |
| 12 | +3 | Hungary | 381.73 |
| 13 | -2 | Canada | 374.83 |
| 14 | -1 | Denmark | 370.95 |
| 15 | +1 | Romania | 365.47 |
| 16 | +2 | Thailand | 363.84 |
| 17 | +2 | Portugal | 363.09 |
| 18 | -4 | Slovenia | 361.36 |
| 19 | -2 | Spain | 360.68 |
| 20 | +1 | China | 358.01 |
| 21 | -1 | Peru | 354.97 |
| 22 | - | Vietnam | 349.18 |
| 23 | - | Netherlands | 341.50 |
| 24 | +1 | Qatar | 335.28 |
| 25 | -1 | Luxembourg | 333.50 |
| 26 | - | Ecuador | 322.86 |
| 27 | - | South Korea | 316.21 |
| 28 | +2 | Colombia | 314.94 |
| 29 | +2 | Taiwan | 314.81 |
| 30 | -1 | Poland | 313.08 |
| 31 | +5 | Kuwait | 310.76 |
| 32 | -4 | Lithuania | 308.37 |
| 33 | - | Brazil | 305.72 |
| 34 | -2 | Moldova | 305.12 |
| 35 | -1 | New Zealand | 302.77 |
| 36 | -1 | Malta | 299.42 |
| 37 | - | Ireland | 294.86 |
| 38 | - | United Kingdom | 292.42 |
| 39 | +2 | Panama | 285.48 |
| 40 | - | Italy | 285.13 |
| 41 | -2 | Sweden | 284.21 |
| 42 | - | Latvia | 269.61 |
| 43 | - | Finland | 266.50 |
| 44 | - | Belgium | 264.13 |
| 45 | - | Jordan | 262.38 |
| 46 | +1 | Uruguay | 261.83 |
| 47 | +1 | Australia | 256.48 |
| 48 | -2 | Cyprus | 253.44 |
| 49 | +1 | Malaysia | 244.67 |
| 50 | -1 | Norway | 244.24 |
| 51 | +1 | Slovakia | 241.81 |
| 52 | +1 | Uzbekistan | 231.57 |
| 53 | +4 | Suriname | 225.88 |
| 54 | -3 | Croatia | 225.73 |
| 55 | - | Costa Rica | 220.88 |
| 56 | - | Türkiye | 218.96 |
| 57 | +5 | Paraguay | 215.53 |
| 58 | -4 | Montenegro | 210.70 |
| 59 | +5 | Argentina | 209.02 |
| 60 | -1 | Trinidad and Tobago | 207.73 |
| 61 | +2 | Ukraine | 205.64 |
| 62 | -2 | Germany | 204.33 |
| 63 | -5 | Czechia | 203.96 |
| 64 | +3 | Venezuela | 203.19 |
| 65 | +1 | Oman | 199.29 |
| 66 | -5 | Bahrain | 199.15 |
| 67 | -2 | Guyana | 199.02 |
| 68 | +2 | Saudi Arabia | 195.18 |
| 69 | -1 | Serbia | 193.70 |
| 70 | - | Barbados | 193.57 |
| 71 | -3 | Austria | 190.75 |
| 72 | -1 | Bulgaria | 190.72 |
| 73 | -1 | Philippines | 187.77 |
| 74 | -1 | Azerbaijan | 184.82 |
| 75 | +1 | Mexico | 182.26 |
| 76 | -1 | Greece | 178.92 |
| 77 | -3 | Albania | 175.79 |
| 78 | -1 | Estonia | 162.93 |
| 79 | - | Armenia | 161.95 |
| 80 | -2 | El Salvador | 160.90 |
| 81 | +1 | Algeria | 160.88 |
| 82 | -2 | Kazakhstan | 160.67 |
| 83 | -2 | Kyrgyzstan | 158.58 |
| 84 | +2 | Palestine | 153.87 |
| 85 | -1 | Mongolia | 150.06 |
| 86 | -3 | The Bahamas | 148.96 |
| 87 | - | Guatemala | 148.31 |
| 88 | +1 | Honduras | 141.83 |
| 89 | -1 | Kosovo | 140.86 |
| 90 | - | Jamaica | 133.60 |
| 91 | - | Saint Kitts and Nevis | 130.21 |
| 92 | - | North Macedonia | 122.11 |
| 93 | +1 | Nepal | 121.76 |
| 94 | -1 | Brunei | 120.70 |
| 95 | - | Nicaragua | 120.64 |
| 96 | - | Bolivia | 108.84 |
| 97 | +1 | Bangladesh | 108.41 |
| 98 | -1 | Dominican Republic | 108.24 |
| 99 | - | Fiji | 106.86 |
| 100 | - | Papua New Guinea | 100.07 |
| 101 | -1 | Côte d'Ivoire | 97.42 |
| 102 | -1 | Mauritius | 97.28 |
| 102 | - | India | 97.28 |
| 104 | +2 | Egypt | 95.00 |
| 105 | -2 | South Africa | 94.78 |
| 106 | -1 | Iran | 91.90 |
| 107 | -3 | Laos | 90.25 |
| 108 | +2 | Ghana | 88.54 |
| 109 | -2 | Senegal | 85.48 |
| 110 | -1 | Belize | 85.21 |
| 111 | -3 | Bosnia and Herzegovina | 84.55 |
| 112 | -1 | Tajikistan | 83.48 |
| 113 | +3 | Indonesia | 81.71 |
| 114 | +1 | Botswana | 81.68 |
| 115 | -2 | Cambodia | 81.06 |
| 116 | -2 | Morocco | 79.56 |
| 117 | -5 | Sri Lanka | 79.53 |
| 118 | -1 | Mozambique | 78.37 |
| 119 | -1 | Mauritania | 74.51 |
| 120 | -1 | Democratic Republic of the Congo | 70.56 |
| 121 | -1 | Somalia | 70.31 |
| 122 | -1 | Burkina Faso | 69.49 |
| 123 | - | Haiti | 67.06 |
| 124 | -2 | Gabon | 66.03 |
| 125 | -1 | Cabo Verde | 64.07 |
| 126 | -1 | Zambia | 63.85 |
| 127 | - | Rwanda | 61.96 |
| 128 | +1 | Tanzania | 59.40 |
| 129 | -3 | Antigua and Barbuda | 59.29 |
| 130 | -2 | Zimbabwe | 58.04 |
| 131 | -1 | Iraq | 56.56 |
| 132 | - | Georgia | 55.47 |
| 133 | +3 | Benin | 55.40 |
| 134 | -1 | Uganda | 53.57 |
| 135 | -1 | Nigeria | 52.79 |
| 136 | -1 | Madagascar | 51.42 |
| 137 | -6 | Myanmar (Burma) | 51.38 |
| 138 | +1 | Kenya | 50.30 |
| 139 | -1 | Angola | 49.31 |
| 140 | -3 | Togo | 49.05 |
| 141 | -1 | Ethiopia | 45.44 |
| 142 | -1 | Lebanon | 42.09 |
| 143 | - | Mali | 40.83 |
| 144 | -2 | Guinea | 36.76 |
| 145 | -2 | Yemen | 35.10 |
| 146 | -2 | Cameroon | 32.58 |
| 147 | -2 | Pakistan | 31.46 |
| 148 | -1 | Namibia | 30.36 |
| 149 | -3 | Tunisia | 30.05 |
| 150 | -2 | Libya | 27.18 |
| 151 | -2 | Afghanistan | 18.26 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 663.50 |
| 2 | - | Qatar | 548.35 |
| 3 | - | Kuwait | 392.52 |
| 4 | - | Germany | 274.44 |
| 5 | - | Brazil | 268.37 |
| 6 | - | Brunei | 253.99 |
| 7 | -3 | Bahrain | 252.12 |
| 8 | -1 | South Korea | 247.71 |
| 9 | -1 | Saudi Arabia | 228.04 |
| 10 | +10 | Vietnam | 205.58 |
| 11 | -2 | Bulgaria | 203.39 |
| 12 | -2 | United States | 189.21 |
| 13 | -1 | China | 179.80 |
| 14 | -3 | North Macedonia | 176.26 |
| 15 | - | Singapore | 169.06 |
| 16 | +2 | Oman | 166.00 |
| 17 | -3 | Denmark | 161.95 |
| 18 | -1 | Georgia | 159.49 |
| 19 | +4 | Malaysia | 159.43 |
| 20 | +1 | Kosovo | 158.72 |
| 21 | -2 | Netherlands | 158.57 |
| 22 | -6 | Estonia | 151.18 |
| 23 | +1 | Serbia | 150.64 |
| 24 | -2 | Norway | 146.53 |
| 25 | +8 | New Zealand | 145.51 |
| 26 | - | Slovenia | 144.46 |
| 27 | -14 | Türkiye | 142.94 |
| 28 | - | Greece | 142.54 |
| 29 | - | Portugal | 140.51 |
| 30 | +2 | Belgium | 140.13 |
| 31 | - | France | 136.74 |
| 32 | +3 | Thailand | 135.89 |
| 33 | -8 | Croatia | 135.33 |
| 34 | -7 | Sweden | 132.74 |
| 35 | -5 | Latvia | 131.39 |
| 36 | - | Albania | 131.08 |
| 37 | - | India | 129.30 |
| 38 | -4 | Lithuania | 129.19 |
| 39 | -1 | Dominican Republic | 124.91 |
| 40 | -1 | Slovakia | 120.83 |
| 41 | - | Australia | 119.44 |
| 42 | -6 | Finland | 119.38 |
| 43 | - | Switzerland | 115.64 |
| 44 | -2 | Austria | 114.04 |
| 45 | - | Cyprus | 113.66 |
| 46 | -6 | Poland | 113.55 |
| 47 | -3 | Taiwan | 111.82 |
| 48 | -2 | Azerbaijan | 99.53 |
| 49 | - | Cambodia | 97.80 |
| 50 | - | Hungary | 93.57 |
| 51 | -3 | Czechia | 91.86 |
| 52 | -1 | Italy | 90.10 |
| 53 | -1 | Spain | 89.40 |
| 54 | - | Hong Kong (SAR) | 89.31 |
| 55 | -8 | Canada | 88.84 |
| 56 | -3 | Kazakhstan | 88.05 |
| 57 | -1 | Romania | 83.38 |
| 58 | -1 | Ireland | 82.65 |
| 59 | +5 | Ukraine | 82.22 |
| 60 | -5 | Chile | 80.34 |
| 61 | -1 | Algeria | 78.36 |
| 62 | -3 | United Kingdom | 74.57 |
| 63 | -2 | Armenia | 74.32 |
| 64 | -6 | Morocco | 74.07 |
| 65 | -3 | Moldova | 73.24 |
| 66 | - | Iraq | 70.64 |
| 67 | - | Costa Rica | 70.42 |
| 68 | -3 | Israel | 70.37 |
| 69 | -6 | South Africa | 69.71 |
| 70 | -2 | Japan | 67.97 |
| 71 | -2 | Argentina | 67.78 |
| 72 | - | Indonesia | 64.38 |
| 73 | +1 | Philippines | 64.24 |
| 74 | -4 | Ecuador | 62.82 |
| 75 | -2 | Uzbekistan | 62.42 |
| 76 | -1 | Guatemala | 62.30 |
| 77 | -6 | Sri Lanka | 61.60 |
| 78 | +1 | Peru | 56.78 |
| 79 | -3 | Tunisia | 53.51 |
| 80 | -3 | Egypt | 51.64 |
| 81 | -3 | Kyrgyzstan | 50.22 |
| 82 | -2 | Jordan | 48.55 |
| 83 | -1 | Colombia | 45.96 |
| 84 | - | Laos | 44.88 |
| 85 | - | Tajikistan | 43.94 |
| 86 | -5 | Nigeria | 43.79 |
| 87 | -1 | Mexico | 42.76 |
| 88 | -3 | Honduras | 42.52 |
| 89 | +1 | Panama | 38.65 |
| 90 | -2 | Bangladesh | 38.56 |
| 91 | -2 | El Salvador | 37.23 |
| 92 | -5 | Lebanon | 37.11 |
| 93 | - | Tanzania | 33.29 |
| 94 | -3 | Sudan | 32.14 |
| 95 | -3 | Pakistan | 31.57 |
| 96 | -3 | Venezuela | 28.19 |
| 97 | -2 | Nicaragua | 27.52 |
| 98 | - | Paraguay | 27.43 |
| 99 | -5 | Bosnia and Herzegovina | 27.10 |
| 100 | -4 | Libya | 20.06 |
| 101 | -4 | Afghanistan | 18.96 |
| 102 | -4 | Bolivia | 16.50 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 694.14 |
| 2 | - | Al-Rayyan, Qatar | 637.89 |
| 3 | - | Doha, Qatar | 548.27 |
| 4 | - | Dubai, United Arab Emirates | 506.61 |
| 5 | - | Stockholm, Sweden | 415.16 |
| 6 | - | Rio de Janeiro, Brazil | 372.95 |
| 7 | - | Kuwait City, Kuwait | 362.71 |
| 8 | - | Skopje, North Macedonia | 358.63 |
| 9 | - | São Paulo, Brazil | 347.22 |
| 10 | +33 | Hanoi, Vietnam | 339.47 |
| 11 | - | Belgrade, Serbia | 328.26 |
| 12 | -2 | Seoul, South Korea | 325.29 |
| 13 | - | Sofia, Bulgaria | 304.30 |
| 14 | -2 | Porto, Portugal | 303.84 |
| 15 | -1 | Riyadh, Saudi Arabia | 300.34 |
| 16 | +2 | Zagreb, Croatia | 295.42 |
| 17 | -2 | Gothenburg, Sweden | 275.63 |
| 18 | +6 | Antwerp, Belgium | 265.42 |
| 19 | - | Manama, Bahrain | 259.42 |
| 20 | -4 | Lisbon, Portugal | 258.22 |
| 21 | +1 | Jeddah, Saudi Arabia | 256.95 |
| 22 | -5 | Istanbul, Türkiye | 255.71 |
| 23 | -3 | Shanghai, China | 255.40 |
| 24 | -3 | Copenhagen, Denmark | 252.58 |
| 25 | -2 | Oslo, Norway | 250.75 |
| 26 | - | Muscat, Oman | 240.33 |
| 27 | +1 | Warsaw, Poland | 234.42 |
| 28 | -1 | New York, United States | 234.31 |
| 29 | - | Santo Domingo, Dominican Republic | 224.58 |
| 30 | +4 | Rotterdam, Netherlands | 224.25 |
| 31 | +1 | Beijing, China | 220.82 |
| 32 | -2 | Los Angeles, United States | 215.72 |
| 33 | +4 | Busan, South Korea | 211.27 |
| 34 | -3 | Vilnius, Lithuania | 210.26 |
| 35 | +3 | Buenos Aires, Argentina | 207.87 |
| 36 | - | Tbilisi, Georgia | 206.87 |
| 37 | -12 | Ankara, Türkiye | 206.41 |
| 38 | -3 | Helsinki, Finland | 203.57 |
| 39 | -6 | Riga, Latvia | 200.22 |
| 40 | - | Paris, France | 197.88 |
| 41 | +12 | Oran, Algeria | 197.09 |
| 42 | -1 | Algiers Province, Algeria | 194.57 |
| 43 | -4 | Santiago de los Caballeros, Dominican Republic | 191.49 |
| 44 | +6 | Thessaloniki, Greece | 189.96 |
| 45 | -1 | Bangkok, Thailand | 187.68 |
| 46 | +1 | Auckland, New Zealand | 186.85 |
| 47 | -5 | Kraków, Poland | 185.72 |
| 48 | -3 | Amsterdam, Netherlands | 185.61 |
| 49 | -3 | Brussels, Belgium | 179.50 |
| 50 | -1 | Athens, Greece | 175.39 |
| 51 | -3 | Lyon, France | 171.47 |
| 52 | - | Chon Buri, Thailand | 170.64 |
| 53 | -2 | Delhi, India | 166.66 |
| 54 | +1 | Rabat, Morocco | 166.48 |
| 55 | +50 | Kyiv, Ukraine | 161.39 |
| 56 | +1 | Johor Bahru, Malaysia | 160.51 |
| 57 | +6 | Kuala Lumpur, Malaysia | 158.49 |
| 58 | -2 | Ho Chi Minh City, Vietnam | 158.00 |
| 59 | - | Zürich, Switzerland | 157.26 |
| 60 | -2 | Madrid, Spain | 156.45 |
| 61 | +6 | Kharkiv, Ukraine | 156.13 |
| 62 | -1 | Milan, Italy | 155.46 |
| 63 | -9 | Dublin, Ireland | 153.28 |
| 64 | -2 | Prague, Czechia | 150.62 |
| 65 | -1 | Barcelona, Spain | 146.37 |
| 66 | -6 | Toronto, Canada | 145.46 |
| 67 | +2 | Budapest, Hungary | 145.02 |
| 68 | -3 | Casablanca, Morocco | 142.60 |
| 69 | -3 | Vienna, Austria | 142.20 |
| 70 | -2 | Phnom Penh, Cambodia | 141.50 |
| 71 | - | Berlin, Germany | 140.19 |
| 72 | -1 | Melbourne, Australia | 137.07 |
| 73 | -3 | Taipei, Taiwan | 133.08 |
| 74 | -1 | Sydney, Australia | 132.82 |
| 75 | -3 | Colombo, Sri Lanka | 129.70 |
| 76 | - | Rome, Italy | 129.65 |
| 77 | - | Hamburg, Germany | 123.39 |
| 78 | -4 | Montreal, Canada | 121.57 |
| 79 | -1 | Baku, Azerbaijan | 121.54 |
| 80 | -3 | Astana, Kazakhstan | 120.16 |
| 81 | -6 | Tel Aviv-Yafo, Israel | 119.51 |
| 82 | - | Bucharest, Romania | 117.28 |
| 83 | -3 | Almaty, Kazakhstan | 116.92 |
| 84 | -3 | Manchester, United Kingdom | 116.89 |
| 85 | -6 | Guatemala City, Guatemala | 115.12 |
| 86 | - | Dushanbe, Tajikistan | 114.55 |
| 87 | -4 | Osaka, Japan | 112.97 |
| 88 | -4 | Mumbai, India | 112.49 |
| 89 | -4 | New Taipei, Taiwan | 108.14 |
| 90 | -2 | Chișinău, Moldova | 107.28 |
| 91 | -5 | London, United Kingdom | 105.58 |
| 92 | +3 | Córdoba, Argentina | 105.46 |
| 93 | -6 | Santiago, Chile | 103.66 |
| 94 | -5 | Geneva, Switzerland | 102.26 |
| 95 | -4 | Samarkand, Uzbekistan | 97.95 |
| 96 | -4 | Tashkent, Uzbekistan | 95.34 |
| 97 | -4 | Baghdad, Iraq | 92.01 |
| 98 | - | Manila, Philippines | 91.30 |
| 99 | -3 | Mosul, Iraq | 89.79 |
| 100 | -6 | Cape Town, South Africa | 86.72 |
| 101 | +6 | Lima, Peru | 86.57 |
| 102 | -12 | Haifa, Israel | 86.54 |
| 103 | -1 | Tokyo, Japan | 82.28 |
| 104 | -1 | Tunis, Tunisia | 82.22 |
| 105 | -5 | Yerevan, Armenia | 81.72 |
| 106 | -5 | Guayaquil, Ecuador | 80.37 |
| 107 | +2 | Bekasi, Indonesia | 80.29 |
| 108 | -9 | Lagos, Nigeria | 79.78 |
| 109 | -12 | Valparaíso, Chile | 79.77 |
| 110 | -4 | San José, Costa Rica | 78.06 |
| 111 | -7 | South Jakarta, Indonesia | 75.09 |
| 112 | - | Davao City, Philippines | 74.33 |
| 113 | -5 | Johannesburg, South Africa | 71.21 |
| 114 | -1 | Sfax, Tunisia | 69.15 |
| 115 | +2 | Arequipa, Peru | 68.26 |
| 116 | -6 | Quito, Ecuador | 67.95 |
| 117 | -3 | Bogotá, Colombia | 63.24 |
| 118 | -3 | Amman, Jordan | 59.02 |
| 119 | -1 | Medellín, Colombia | 56.83 |
| 120 | +1 | Bishkek, Kyrgyzstan | 54.88 |
| 121 | -2 | Zarqa, Jordan | 54.62 |
| 122 | -2 | Vientiane, Laos | 52.78 |
| 123 | +2 | Dhaka, Bangladesh | 51.15 |
| 124 | -2 | Cairo, Egypt | 51.14 |
| 125 | -1 | Alexandria, Egypt | 50.50 |
| 126 | -3 | Guadalajara, Mexico | 49.81 |
| 127 | - | Beirut, Lebanon | 47.09 |
| 128 | +1 | Kano, Nigeria | 46.41 |
| 129 | -1 | San Pedro Sula, Honduras | 45.48 |
| 130 | -4 | Chattogram, Bangladesh | 45.46 |
| 131 | - | Dar es Salaam, Tanzania | 43.88 |
| 132 | +1 | Lahore, Pakistan | 41.51 |
| 133 | +2 | Karachi, Pakistan | 40.94 |
| 134 | -4 | Caracas, Venezuela | 40.75 |
| 135 | +2 | Panama City, Panama | 40.18 |
| 136 | -5 | Khartoum, Sudan | 39.39 |
| 137 | -5 | Tegucigalpa, Honduras | 37.99 |
| 138 | -4 | Mexico City, Mexico | 37.47 |
| 139 | -3 | San Salvador, El Salvador | 34.13 |
| 140 | -2 | Maracaibo, Venezuela | 33.21 |
| 141 | - | Asunción, Paraguay | 31.81 |
| 142 | - | Mwanza, Tanzania | 28.32 |
| 143 | -4 | Managua, Nicaragua | 27.16 |
| 144 | -3 | Santa Cruz de la Sierra, Bolivia | 26.30 |
| 145 | -5 | Tripoli, Libya | 25.08 |
| 146 | -4 | Herat, Afghanistan | 22.87 |
| 147 | -4 | Kabul, Afghanistan | 21.11 |
| 148 | -4 | Misrata, Libya | 18.75 |
| 149 | -4 | La Paz, Bolivia | 15.54 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 451.14 |
| 2 | +1 | United Arab Emirates | 382.87 |
| 3 | -1 | Chile | 380.93 |
| 4 | - | Hong Kong (SAR) | 358.61 |
| 5 | - | France | 336.30 |
| 6 | +1 | Macau (SAR) | 320.74 |
| 7 | +1 | Vietnam | 307.11 |
| 8 | +1 | United States | 304.54 |
| 9 | -3 | Iceland | 302.82 |
| 10 | +1 | Taiwan | 297.37 |
| 11 | +2 | Israel | 294.76 |
| 12 | - | Thailand | 291.76 |
| 13 | -3 | Switzerland | 290.55 |
| 14 | - | Denmark | 282.77 |
| 15 | - | Romania | 282.21 |
| 16 | - | Spain | 266.56 |
| 17 | +1 | Peru | 265.29 |
| 18 | +2 | Kuwait | 262.41 |
| 19 | -2 | Canada | 262.07 |
| 20 | +2 | Hungary | 258.66 |
| 21 | -2 | Portugal | 254.83 |
| 22 | -1 | South Korea | 249.08 |
| 23 | - | China | 242.81 |
| 24 | - | Brazil | 239.02 |
| 25 | - | Qatar | 232.39 |
| 26 | +1 | Panama | 231.63 |
| 27 | +1 | Japan | 230.07 |
| 28 | +2 | Colombia | 227.84 |
| 29 | -3 | Netherlands | 225.96 |
| 30 | -1 | Ecuador | 224.07 |
| 31 | - | Poland | 216.95 |
| 32 | - | Luxembourg | 215.32 |
| 33 | - | New Zealand | 214.77 |
| 34 | - | Ireland | 208.52 |
| 35 | +3 | Uruguay | 207.94 |
| 36 | - | Malta | 207.84 |
| 37 | +2 | Slovenia | 200.74 |
| 38 | -3 | Sweden | 199.32 |
| 39 | +1 | Jordan | 197.44 |
| 40 | -3 | Lithuania | 195.45 |
| 41 | - | Moldova | 191.01 |
| 42 | - | United Kingdom | 182.03 |
| 43 | - | Costa Rica | 179.75 |
| 44 | - | Malaysia | 176.51 |
| 45 | +6 | Suriname | 174.55 |
| 46 | - | Bahrain | 174.51 |
| 47 | -2 | Saudi Arabia | 173.46 |
| 48 | +2 | Australia | 168.66 |
| 49 | -2 | Finland | 166.11 |
| 50 | -1 | Trinidad and Tobago | 165.60 |
| 51 | -3 | Norway | 159.01 |
| 52 | +1 | Paraguay | 154.98 |
| 53 | -1 | Cyprus | 153.51 |
| 54 | +1 | Guyana | 146.75 |
| 55 | -1 | Belgium | 142.96 |
| 56 | +1 | El Salvador | 133.68 |
| 57 | +3 | Argentina | 129.35 |
| 58 | -2 | Latvia | 129.33 |
| 59 | - | Barbados | 126.07 |
| 60 | +6 | Venezuela | 122.74 |
| 61 | +2 | Mexico | 116.72 |
| 62 | -3 | Slovakia | 114.26 |
| 62 | - | Italy | 114.26 |
| 64 | -3 | Serbia | 114.19 |
| 65 | +2 | Philippines | 113.37 |
| 66 | -2 | Austria | 112.23 |
| 67 | +1 | Oman | 105.20 |
| 68 | +1 | Germany | 102.64 |
| 69 | +1 | Nicaragua | 101.09 |
| 70 | +1 | Guatemala | 99.64 |
| 71 | -13 | Croatia | 98.56 |
| 72 | +6 | Egypt | 96.60 |
| 73 | +2 | Honduras | 94.59 |
| 73 | -8 | Montenegro | 94.59 |
| 75 | -3 | Estonia | 94.38 |
| 76 | -2 | Uzbekistan | 94.23 |
| 77 | -4 | Bulgaria | 94.02 |
| 78 | -2 | Albania | 93.19 |
| 79 | -2 | Greece | 92.90 |
| 80 | - | Ukraine | 92.81 |
| 81 | +3 | Azerbaijan | 92.52 |
| 82 | +3 | Armenia | 92.41 |
| 83 | -1 | Jamaica | 92.13 |
| 84 | +2 | Palestine | 92.08 |
| 85 | -4 | Czechia | 91.67 |
| 86 | -3 | Kosovo | 91.46 |
| 87 | +1 | The Bahamas | 90.50 |
| 88 | +7 | Algeria | 90.45 |
| 89 | - | Kazakhstan | 90.25 |
| 90 | +1 | Saint Kitts and Nevis | 89.26 |
| 91 | -4 | Kyrgyzstan | 89.21 |
| 92 | -2 | Nepal | 88.43 |
| 93 | - | Mongolia | 85.93 |
| 94 | -2 | Brunei | 85.89 |
| 95 | -1 | Türkiye | 84.19 |
| 96 | +1 | Dominican Republic | 73.69 |
| 97 | -1 | Bolivia | 72.77 |
| 98 | - | Papua New Guinea | 71.95 |
| 99 | -1 | Bangladesh | 70.49 |
| 100 | +1 | India | 63.48 |
| 101 | -1 | Mauritius | 63.34 |
| 102 | +1 | Mauritania | 61.42 |
